Choose to Move 2025 Sponsorship Opportunities
Saturday, April 26, 2025 | Witten Park in Fishers, IN
Mt Everest Title Sponsor- $10,000
- Company logo on race materials, including banners, shirts, and bibs
- Highlighted as title sponsor on t-shirts, participant medals and promotional materials
- Booth at event
- Hyperlink & logo for company provided on the web site with listing as title sponsor
- 20 complimentary race day registrations for staff and associates
- Promotional items included in race packets
K2 Sponsors - $5000
- Company logo on race shirts and banners
- Booth at event
- Hyperlink & logo for company provided on the web site
- 15 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Mt McKinley Sponsors - $2500
- Company logo on race shirts and banners
- Booth at event
- Hyperlink & logo for company provided on the web site
- 10 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Mt Rainier Sponsors- $1000
- Company logo on race shirts and signs
- Booth at event
- Hyperlink & logo for company provided on the web site
- 5 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Base Camp Sponsors- $500
- Company name listed on race shirts, signs and IPF website
- Booth at event
- 2 complimentary race day registrations
BENEFITS TO SPONSOR | *TITLE Sponsor $10,000 | PLATINUM Sponsor $5,000 | *T-SHIRT Sponsor $3,000 | GOLD Sponsor $2,500 | SILVER Sponsor $1,000 | BRONZE Sponsor $500 |
---|---|---|---|---|---|---|
Announced as Title Sponsor via PR / Social opportunities | ✓ | |||||
Speaking opportunity on event day | ✓ | |||||
Opportunity to supply 1 minute video to be placed on IPF website | ✓ | ✓ | ||||
Invitation to Team Lead Dinner on Tuesday, March 11th | ✓ | ✓ | ✓ | |||
Sponsor booth at Packet Pick-Up located at the Fishers YMCA night before event | ✓ | ✓ | ✓ | ✓ | ||
Included in our Virtual Goodie Bag | ✓ | ✓ | ✓ | ✓ | ✓ | |
Prominant signage around race course | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sponsor hyperlink on the Indiana Parkinson Foundation website homepage | ✓ | ✓ | ✓ | ✓ | ✓ | |
Opportunity to choose prime booth location for Choose to Move event | ✓ | ✓ | ||||
Sponsor booth allowed at Choose to Move event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sponsor logo printed on back of shirt | Logo | Logo | **Logo | Logo | Logo | Listed |
Includes race registrations | 15 | 12 | 10 | 7 | 5 | 2 |
License to use event logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Showcase logo on Indiana Parkinson Foundation Facebook page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Listed on Landing page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*There is a limit of 2 total Title Sponsors and 2 total T-Shirt Sponsors
**T-Shirt Sponsor Logos are located prominently on either sleeve.