Choose to Move 2026 Sponsorship Opportunities
Saturday, April 26, 2025 | Witten Park in Fishers, IN
Sponsorship Deadline is March 1st to guarantee your logo on marketing materials.
Mt Everest Title Sponsor- $10,000
- Company logo on race materials, including banners, shirts, and bibs
- Highlighted as title sponsor on t-shirts, participant medals and promotional materials
- Booth at event
- Hyperlink & logo for company provided on the web site with listing as title sponsor
- 20 complimentary race day registrations for staff and associates
- Promotional items included in race packets
K2 Sponsors - $5000
- Company logo on race shirts and banners
- Booth at event
- Hyperlink & logo for company provided on the web site
- 15 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Mt McKinley Sponsors - $2500
- Company logo on race shirts and banners
- Booth at event
- Hyperlink & logo for company provided on the web site
- 10 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Mt Rainier Sponsors- $1000
- Company logo on race shirts and signs
- Booth at event
- Hyperlink & logo for company provided on the web site
- 5 complimentary race day registrations for staff and associates
- Promotional items included in race packets
Base Camp Sponsors- $500
- Company name listed on race shirts, signs and IPF website
- Booth at event
- 2 complimentary race day registrations
| BENEFITS TO SPONSOR | *TITLE Sponsor $10,000 | PLATINUM Sponsor $5,000 | GOLD Sponsor $2,500 | SILVER Sponsor $1,000 | BRONZE Sponsor $500 | *Water Station Sponsor $250 |
|---|---|---|---|---|---|---|
| Announced as Title Sponsor via PR / Social opportunities | ✓ | |||||
| Speaking opportunity on event day | ✓ | |||||
| Opportunity to supply 1 minute video to be placed on IPF website | ✓ | ✓ | ||||
| Logo on Custom Mile Marker Signs | ✓ | ✓ | ✓ | |||
| Sponsor booth at Packet Pick-Up located at the Fishers YMCA night before event | ✓ | ✓ | ✓ | |||
| Included in our Virtual Goodie Bag | ✓ | ✓ | ✓ | ✓ | ||
| Prominant signage around race course | ✓ | ✓ | ✓ | ✓ | ||
| Sponsor hyperlink on the Indiana Parkinson Foundation website homepage | ✓ | ✓ | ✓ | ✓ | ||
| Prime booth location for Choose to Move event | ✓ | ✓ | ||||
| Sponsor booth allowed at Choose to Move event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor logo printed on back of shirt | Logo | Logo | Logo | Logo | Listed | Listed |
| Includes race registrations | 15 | 10 | 7 | 5 | 2 | 0 |
| License to use event logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Showcase logo on Indiana Parkinson Foundation Facebook page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Listed on Landing page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo listed on Race Bibs | ✓ | ✓ | ||||
| Branded Water Station | ✓ | |||||
*There is a limit of 2 total Title Sponsors
*There is a limit of 3 total Water Station Sponsors